in VITANATURAL for DIABETES |
||
| Ingredient | Amount | % U.S. RDA |
|---|---|---|
| Vitamin A (Beta Carotene) | 10,000IU | 200% |
| Vitamin C | 1000mg | 1667% |
| Vitamin D | 100IU | 25% |
| Vitamin E | 40IU | 133% |
| Thiamin (B-1) | 25mg | 1667% |
| Riboflavin (B-2) | 25mg | 1471% |
| Niacinamide | 20mg | 100% |
| Vitamin B-6 | 10mg | 500% |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 | 1000mcg | 16,667% |
| Biotin | 300mcg | 100% |
| Pantothenic Acid | 25mg. | 250% |
| Calcium (as Calcium Phosphate) | 500mg. | 50% |
| Phosphate (as Calcium Phosphate) | 310mg. | 31% |
| Magnesium (Oxide) | 350mg. | 88% |
| Zinc (Oxide) | 25mg. | 167% |
| Selenium (as Selenomethionine) | 200mcg. | * |
| Copper (Gluconate) | 2mg. | 100% |
| Manganese (Sulfate) | 30mg. | * |
| Chromium (Amino Acid Chelate) | 600mcg. | * |
| Molybdenum (Amino Acid Chelate) | 10mcg. | * |
| Chloride (as Potassium Chloride) | 363mg. | * |
| Potassium (as Potassium Chloride) | 400mg. | 10% |
| Choline Bitartrate | 60mg. | * |
| CoQ10 | 1mg. | * |
| Glutathione | 25mg. | * |
| Inositol | 150mg. | * |
| Lipoic Acid | 3mg. | * |
| Boron (Amino Acid Chelate) | 5mg. | * |
| Vanadium (Sulfate) | 450mcg. | * |
| Bilberry Fruit Powder | 25mg. | * |
| Ginkgo Biloba Leaf Powder | 25mg. | * |
| Ginseng, American Root Powder | 25mg. | * |
| Gotu Kola Herb Powder | 25mg. | * |
| Grape Seed Powder | 25mg. | * |
| Gymnema Sylvestre Leaf Powder | 100mg. | * |
| Hawthorne Berry Powder 25mg. | * | |
| Shitake Mushroom Cap & Stem Powder | 25mg. | * |
|
* Daily Value not established.
OTHER INGREDIENTS: Cellulose and modified cellulose, stearic acid, magnesium stearate, silica. STORAGE: Keep tightly closed in a dry place. Do not expose to excessive heat. KEEP OUT OF REACH OF CHILDREN
| ||
Copyright 1998 Amerilab Pharmaceuticals, Inc.
Vita Natural is a trademark of Amerilab Pharmaceuticals, Inc.
Site design by Benedict Advertising
fibromyalgia, diabetes, PMS, menopause, vitanatural, vitamin, herb, herbal, mineral, natural, supplement, remedy